๐ง 1. Introduction to Computers
๐น Definition
A computer is an electronic device that accepts data as input, processes it according to instructions (programs), and produces useful output.
๐น Characteristics
| Feature | Description |
|---|---|
| Speed | Performs calculations very fast. |
| Accuracy | High precision; errors only occur due to human/program mistakes. |
| Storage | Stores large amounts of data. |
| Automation | Works automatically after instructions are given. |
| Versatility | Performs multiple tasks. |
| Diligence | No fatigue or boredom. |
๐งฉ 2. Components of a Computer System
A computer system consists of Hardware + Software + Data + Users.
๐ธ (A) Hardware
Physical parts of a computer that you can see or touch.
Examples:
- Input Devices (Keyboard, Mouse)
- Output Devices (Monitor, Printer)
- CPU, RAM, Hard Disk, Motherboard, etc.
๐ธ (B) Software
Set of instructions that tell the computer what to do.
Types of Software:
| Type | Description | Examples |
|---|---|---|
| System Software | Controls hardware and system operations | Operating Systems, Device Drivers |
| Application Software | Performs specific user tasks | MS Word, Photoshop, Tally |
| Utility Software | Maintenance tools | Antivirus, Disk Cleanup |
| Programming Software | Used to develop applications | Compilers, Editors |
๐ธ (C) Peopleware
The human users who operate and manage computers (like programmers, users, technicians).
โ๏ธ 3. Functional Units of a Computer
๐น Input Unit
Devices used to input data into the computer.
Examples: Keyboard, Mouse, Scanner, Microphone, Webcam.
๐น Central Processing Unit (CPU)
Known as the brain of the computer.
| Component | Function |
|---|---|
| ALU (Arithmetic Logic Unit) | Performs arithmetic and logical operations. |
| CU (Control Unit) | Controls flow of data and instructions. |
| Registers | Temporary storage for data being processed. |
๐น Memory / Storage Unit
Stores data, instructions, and results.
๐พ 4. Memory / Storage Devices
๐น Primary Memory (Main Memory)
| Type | Description |
|---|---|
| RAM (Random Access Memory) | Temporary; volatile memory (data lost when power off). |
| ROM (Read Only Memory) | Permanent; non-volatile (stores BIOS). |
Types of ROM: PROM, EPROM, EEPROM.
๐น Secondary Memory (External / Permanent Storage)
Used for long-term storage.
Examples: Hard Disk, SSD, CD/DVD, USB Drive, Memory Card.
๐น Cache Memory
- High-speed memory located between CPU and RAM.
- Stores frequently used instructions.
- Increases processing speed.
๐น Virtual Memory
- Portion of hard disk used as temporary RAM when physical RAM is full.
๐ฅ๏ธ 5. Input and Output Devices
๐น Input Devices
Devices that send data to the computer.
Examples:
Keyboard, Mouse, Scanner, Joystick, Barcode Reader, Microphone, Webcam, Touchscreen.
๐น Output Devices
Devices that display or output processed data from the computer.
Examples:
Monitor, Printer, Speaker, Projector, Plotter.
๐งฎ 6. Types of Computers
| Type | Description | Example |
|---|---|---|
| Microcomputer | Personal computers | Laptop, Desktop |
| Minicomputer | Multi-user system | IBM AS/400 |
| Mainframe | Large-scale computing | IBM zSeries |
| Supercomputer | Extremely fast; used for scientific research | PARAM, Cray |
| Embedded Computer | Built into devices | ATM, Microwave, Smartwatch |
๐งฐ 7. Classification by Generation
| Generation | Period | Technology Used | Language | Example |
|---|---|---|---|---|
| 1st | 1940โ56 | Vacuum tubes | Machine Language | ENIAC, UNIVAC |
| 2nd | 1956โ63 | Transistors | Assembly Language | IBM 1401 |
| 3rd | 1964โ71 | IC (Integrated Circuits) | High-Level Languages | IBM 360 |
| 4th | 1971โ80s | Microprocessors | C, BASIC | Apple II, IBM PC |
| 5th | 1980sโPresent | AI, Parallel Processing | AI Languages | Robotics, AI Systems |
๐ป 8. Computer Software โ Detailed
๐ธ Operating System (OS)
Interface between user and hardware; manages all operations.
Functions of OS:
- File management
- Process management
- Memory management
- Device management
- Security
Examples: Windows, macOS, Linux, Android, iOS.
๐ธ Application Software
Performs specific tasks for users.
Examples: MS Office, Photoshop, VLC, Chrome.
๐ธ Programming Languages
| Generation | Language Type | Example |
|---|---|---|
| 1GL | Machine Language | Binary code (0,1) |
| 2GL | Assembly Language | MOV, ADD |
| 3GL | High-Level Language | C, BASIC, FORTRAN |
| 4GL | Very High-Level | SQL, MATLAB |
| 5GL | AI-based Languages | Prolog, LISP |
๐ 9. Computer Networks
๐น Definition
A network is a collection of interconnected computers that share data and resources.
๐น Types of Networks
| Type | Full Form | Coverage |
|---|---|---|
| PAN | Personal Area Network | Small (1โ10m) โ Bluetooth |
| LAN | Local Area Network | Limited area โ office/school |
| MAN | Metropolitan Area Network | City-level |
| WAN | Wide Area Network | Country/worldwide โ Internet |
๐น Network Devices
| Device | Function |
|---|---|
| Modem | Converts digital signals to analog and vice versa. |
| Router | Routes data between networks. |
| Switch | Connects multiple computers within a LAN. |
| Hub | Basic device for connecting systems (no data filtering). |
| Gateway | Connects dissimilar networks. |
| Repeater | Amplifies signals to extend range. |
๐น Network Topologies
- Busย โ Single cable (used in small networks)
- Starย โ All devices connected to a central hub (most common)
- Ringย โ Circular data flow
- Meshย โ Multiple interconnections (high reliability)
๐ 10. Data and Information
| Term | Definition |
|---|---|
| Data | Raw facts (e.g., numbers, names). |
| Information | Processed, meaningful data. |
Data Processing Cycle:
๐ Input โ Processing โ Output โ Storage โ Feedback
๐ก 11. Number Systems
| System | Base | Digits Used | Example |
|---|---|---|---|
| Binary | 2 | 0, 1 | 10101 |
| Octal | 8 | 0โ7 | 345 |
| Decimal | 10 | 0โ9 | 567 |
| Hexadecimal | 16 | 0โ9, AโF | 9AF |
Conversions among these are common exam topics.
๐ข 12. Logic Gates (Basic Digital Logic)
| Gate | Symbol | Function | Boolean Expression |
|---|---|---|---|
| AND | โง | Output 1 if both inputs 1 | AยทB |
| OR | โจ | Output 1 if any input 1 | A+B |
| NOT | ยฌ | Inverts input | ฤ |
| NAND | โ | NOT of AND | (AยทB)โ |
| NOR | โ | NOT of OR | (A+B)โ |
| XOR | โ | 1 if inputs differ | AโB |
๐ก 13. The Internet and Web
๐น Internet
- Global network connecting millions of computers.
- Invented byย ARPANET (1969)ย in the USA.
๐น Important Terms
| Term | Description |
|---|---|
| URL | Uniform Resource Locator (web address) |
| HTTP/HTTPS | Web transfer protocols |
| IP Address | Unique number assigned to a device |
| DNS | Converts domain names to IP addresses |
| ISP | Internet Service Provider (e.g., Airtel, Jio) |
๐ง 14. Email & Cloud Computing
| Concept | Description |
|---|---|
| Electronic mail (uses SMTP/POP protocols). | |
| Cloud Computing | Using remote servers to store & process data (e.g., Google Drive, AWS). |
| Benefits: | Scalability, accessibility, cost-effective. |
๐ 15. Cyber Security Basics
| Term | Meaning |
|---|---|
| Virus | Malicious software that damages files. |
| Worm | Self-replicating malware. |
| Trojan Horse | Disguised harmful program. |
| Phishing | Fake emails/websites to steal data. |
| Firewall | Security barrier between networks. |
| Antivirus | Software to detect & remove malware. |
| Encryption | Converting data into coded form for security. |
๐งฎ 16. Common Computer Acronyms
| Acronym | Full Form |
|---|---|
| BIOS | Basic Input Output System |
| HTTP | HyperText Transfer Protocol |
| URL | Uniform Resource Locator |
| IP | Internet Protocol |
| CPU | Central Processing Unit |
| GUI | Graphical User Interface |
| HTML | HyperText Markup Language |
| USB | Universal Serial Bus |
| Portable Document Format | |
| AI | Artificial Intelligence |
| IoT | Internet of Things |
| VPN | Virtual Private Network |
๐ 17. Emerging Technologies
| Technology | Description |
|---|---|
| Artificial Intelligence (AI) | Machines that simulate human thinking. |
| Machine Learning (ML) | System learns from data automatically. |
| Internet of Things (IoT) | Interconnection of smart devices. |
| Blockchain | Secure, decentralized digital ledger. |
| Cloud Computing | On-demand computing services. |
| 5G | Latest high-speed wireless technology. |
| Quantum Computing | Uses quantum bits (qubits) for ultra-fast processing. |
โ Quick Summary
- Computer = Input โ Process โ Output โ Storage โ Feedback
- CPU = ALU + CU + Registers
- Memory Hierarchy:ย Cache โ RAM โ Hard Disk โ Optical โ Cloud
- Generations:ย Vacuum Tubes โ Transistors โ IC โ Microprocessor โ AI
- Networking:ย LAN, MAN, WAN
- Security:ย Virus, Firewall, Encryption
